<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Blu-ray takes 96% of the Japanese market</title>
	<link>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/</link>
	<description>Optical storage and technology</description>
	<pubDate>Thu, 28 Aug 2008 14:30:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Wesley Novack</title>
		<link>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-22034</link>
		<dc:creator>Wesley Novack</dc:creator>
		<pubDate>Fri, 29 Jun 2007 02:18:53 +0000</pubDate>
		<guid>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-22034</guid>
		<description>I hear you Andy. Mass adoption of either format won't happen until players are low cost, movies are low cost and until consumers are convinced that there is a significant advantage in upgrading to HD DVD or Blu-ray.</description>
		<content:encoded><![CDATA[<p>I hear you Andy. Mass adoption of either format won&#8217;t happen until players are low cost, movies are low cost and until consumers are convinced that there is a significant advantage in upgrading to HD DVD or Blu-ray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-22032</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 29 Jun 2007 00:27:05 +0000</pubDate>
		<guid>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-22032</guid>
		<description>I have to wonder if this "war" will have any winners at all. Even if BluRay does take a majority market share in US/EU/JP, how big will that market really be? In the end will the majority of consumers shy away from buying $200 to $800 players in order to watch $20+ movies? There will be a market, but will it be anywhere nearly as big as DVD?</description>
		<content:encoded><![CDATA[<p>I have to wonder if this &#8220;war&#8221; will have any winners at all. Even if BluRay does take a majority market share in US/EU/JP, how big will that market really be? In the end will the majority of consumers shy away from buying $200 to $800 players in order to watch $20+ movies? There will be a market, but will it be anywhere nearly as big as DVD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dobeeploop.com &#187; Blog Archive &#187; We (might) have a winner!</title>
		<link>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-5560</link>
		<dc:creator>dobeeploop.com &#187; Blog Archive &#187; We (might) have a winner!</dc:creator>
		<pubDate>Fri, 30 Mar 2007 16:33:49 +0000</pubDate>
		<guid>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-5560</guid>
		<description>[...] Blu-Ray being overwhelmingly dominant in Japan [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blu-Ray being overwhelmingly dominant in Japan [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-634</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 16 Feb 2007 23:39:11 +0000</pubDate>
		<guid>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-634</guid>
		<description>This is true, but it's not currently in use. There's no evidence to suggest there will be "DRM-hell" in any event.</description>
		<content:encoded><![CDATA[<p>This is true, but it&#8217;s not currently in use. There&#8217;s no evidence to suggest there will be &#8220;DRM-hell&#8221; in any event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Novack</title>
		<link>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-333</link>
		<dc:creator>Wesley Novack</dc:creator>
		<pubDate>Tue, 30 Jan 2007 20:37:32 +0000</pubDate>
		<guid>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-333</guid>
		<description>Hi Steve, it's true that both HD DVD and Blu-ray both use AACS, but don't forget that the Blu-ray Disc producers also have the option to implement an additional layer of security: BD+</description>
		<content:encoded><![CDATA[<p>Hi Steve, it&#8217;s true that both HD DVD and Blu-ray both use AACS, but don&#8217;t forget that the Blu-ray Disc producers also have the option to implement an additional layer of security: BD+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-332</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 30 Jan 2007 19:28:02 +0000</pubDate>
		<guid>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-332</guid>
		<description>DRM-hell of BD? It's the same AACS HD DVD uses. Congratulations.</description>
		<content:encoded><![CDATA[<p>DRM-hell of BD? It&#8217;s the same AACS HD DVD uses. Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Novack</title>
		<link>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-272</link>
		<dc:creator>Wesley Novack</dc:creator>
		<pubDate>Thu, 25 Jan 2007 13:20:57 +0000</pubDate>
		<guid>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-272</guid>
		<description>It doesn't necessarily mean that Blu-ray will win the overall battle, but it is an interesting stat. Blu-ray could wind up being the dominant format in Japan, but HD DVD still has a good chance in North America and Europe.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t necessarily mean that Blu-ray will win the overall battle, but it is an interesting stat. Blu-ray could wind up being the dominant format in Japan, but HD DVD still has a good chance in North America and Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Doena</title>
		<link>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-271</link>
		<dc:creator>DJ Doena</dc:creator>
		<pubDate>Thu, 25 Jan 2007 07:04:34 +0000</pubDate>
		<guid>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-271</guid>
		<description>Who says Blu-Ray will win just because the PS3 is well sold? Is there an analysis of how many gamers use it as HD Player?</description>
		<content:encoded><![CDATA[<p>Who says Blu-Ray will win just because the PS3 is well sold? Is there an analysis of how many gamers use it as HD Player?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DVD</title>
		<link>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-110</link>
		<dc:creator>DVD</dc:creator>
		<pubDate>Tue, 16 Jan 2007 21:55:15 +0000</pubDate>
		<guid>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-110</guid>
		<description>I hope the Japanese are happy with their DRM-hell by choosing Blu-ray.</description>
		<content:encoded><![CDATA[<p>I hope the Japanese are happy with their DRM-hell by choosing Blu-ray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Novack</title>
		<link>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-96</link>
		<dc:creator>Wesley Novack</dc:creator>
		<pubDate>Tue, 16 Jan 2007 00:56:32 +0000</pubDate>
		<guid>http://wesleytech.com/blu-ray-takes-96-of-the-japanese-market/40/#comment-96</guid>
		<description>Yes but Japan is not the "home turf" for Microsoft, who is a backer of HD DVD and a competitor to Sony PS3 with its' Xbox 360 console...</description>
		<content:encoded><![CDATA[<p>Yes but Japan is not the &#8220;home turf&#8221; for Microsoft, who is a backer of HD DVD and a competitor to Sony PS3 with its&#8217; Xbox 360 console&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
